Elon Musk # tweets October 31 - November 2, 2026?
10 markets · volume $517.42K · ends 2026-11-02
This market will resolve according to the number of times Elon Musk (@elonmusk), posts on X from October 31 12:00 PM ET to November 2, 2026 12:00 PM ET.
For the purposes of this market, only main feed posts, quote posts and reposts will count.
Replies will NOT count towards the total - however, replies on the main feed such as https://x.com/elonmusk/status/1786073478711353576 will be counted by the tracker.
Deleted posts will count as long as they remain available long enough to be captured by the tracker (~5 minutes).
Community reposts which are not counted by the tracker not count toward the total.
The resolution source for this market is the 'Post Counter' figure for posts found at https://xtracker.polymarket.com. Individual posts can be viewed by clicking "Export Data". If the tracker does not update correctly in accordance with the rules, X itself may be used as a secondary resolution source.
Markets in this event
| # | Market | Yes | 24h Vol | Liquidity | Ends |
| 1 | Will Elon Musk post <40 tweets from October 31 to November 2, 2026? | 0.0% | $5.00 | $0.000000 | 2026-11-02 |
| 2 | Will Elon Musk post 40-64 tweets from October 31 to November 2, 2026? | 0.0% | $42.58K | $0.000000 | 2026-11-02 |
| 3 | Will Elon Musk post 65-89 tweets from October 31 to November 2, 2026? | 4.7% | $39.99K | $9.23K | 2026-11-02 |
| #4 | Will Elon Musk post 90-114 tweets from October 31 to November 2, 2026? | 56.5% | $18.43K | $3.10K | 2026-11-02 |
| #5 | Will Elon Musk post 115-139 tweets from October 31 to November 2, 2026? | 31.5% | $22.86K | $3.46K | 2026-11-02 |
| #6 | Will Elon Musk post 140-164 tweets from October 31 to November 2, 2026? | 7.4% | $28.92K | $3.72K | 2026-11-02 |
| #7 | Will Elon Musk post 165-189 tweets from October 31 to November 2, 2026? | 1.8% | $25.54K | $3.56K | 2026-11-02 |
| #8 | Will Elon Musk post 190-214 tweets from October 31 to November 2, 2026? | 0.3% | $74.45K | $17.24K | 2026-11-02 |
| #9 | Will Elon Musk post 215-239 tweets from October 31 to November 2, 2026? | 0.1% | $52.85K | $19.19K | 2026-11-02 |
| #10 | Will Elon Musk post 240+ tweets from October 31 to November 2, 2026? | 0.1% | $41.95K | $27.33K | 2026-11-02 |
all events